Description
Is your Procom ECON-M Controller giving you troubles? We’re here to help! Our expert repair service is just what you need to get your controller back in tip-top shape. With fast turnaround times, affordable pricing, and a satisfaction guarantee, you can trust us to deliver the quality service you deserve. Don’t let a malfunctioning controller slow you down – contact us today for a repair quote!
| Measurement | · Generator Measurements – 1/3 Phase voltage, 1/3 Phase current , Frequency , PF, KW, KVA, KWH, Battery voltage, Water temperature, Oil pressure , Fuel level , RPM , Run hour , Service due hour , Oil temperature. |
| Protection | · Under/Over voltage, Under/Over frequency, Current Unbalance, Oil pressure, Oil level, Oil temperature, HWT, RWL, Emergency, Low fuel, Charging Alternator/V-Belt fail, Run hour, Overload |
| Digital Input | · RWL switch, LLOP switch, Fuel switch, HWT switch, Oil level switch, Canopy temperature switch, Oil temperature switch, Earth fault |
| Analog Input | · Fuel sensor, LLOP sensor, HWT sensor, Oil temperature sensor. |
| Digital output | · Crank, Solenoid, Hooter, Charging Alternator, Heater choke, Fuel pump, Pull Solenoid. |
| Fault data recordin | · Last 64 fault with date and time stampin |
| Password protectio | · Three digit password protection for system settings |

Reviews
There are no reviews yet.